Usage Statistics for northshadow.com

Summary Period: February 2012
Generated 01-Mar-2012 02:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12269
Total Files 8543
Total Pages 8860
Total Visits 2424
Total KBytes 249862
Total Unique Sites 728
Total Unique URLs 334
Total Unique Referrers 222
Total Unique User Agents 237
. Avg Max
Hits per Hour 17 436
Hits per Day 423 1127
Files per Day 294 757
Pages per Day 305 787
Sites per Day 25 89
Visits per Day 83 115
KBytes per Day 8616 33591
Hits by Response Code
Code 200 - OK 69.63% 8543
Code 301 - Moved Permanently 4.79% 588
Code 302 - Found 0.07% 9
Code 304 - Not Modified 4.99% 612
Code 403 - Forbidden 1.75% 215
Code 404 - Not Found 12.25% 1503
Code 405 - Method Not Allowed 3.55% 435
Code 501 - Not Implemented 2.97% 364

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1086 8.85% 609 7.13% 706 7.97% 68 2.81% 54 7.42% 33591 13.44%
2 628 5.12% 431 5.05% 500 5.64% 94 3.88% 67 9.20% 22470 8.99%
3 665 5.42% 455 5.33% 528 5.96% 84 3.47% 57 7.83% 26101 10.45%
4 1026 8.36% 548 6.41% 580 6.55% 81 3.34% 55 7.55% 14581 5.84%
5 867 7.07% 657 7.69% 688 7.77% 96 3.96% 62 8.52% 24320 9.73%
6 926 7.55% 610 7.14% 597 6.74% 94 3.88% 59 8.10% 23089 9.24%
7 704 5.74% 508 5.95% 482 5.44% 80 3.30% 51 7.01% 18923 7.57%
8 432 3.52% 303 3.55% 348 3.93% 74 3.05% 53 7.28% 7339 2.94%
9 1127 9.19% 757 8.86% 696 7.86% 106 4.37% 89 12.23% 17278 6.92%
10 300 2.45% 217 2.54% 246 2.78% 98 4.04% 73 10.03% 8649 3.46%
11 905 7.38% 508 5.95% 787 8.88% 115 4.74% 80 10.99% 22165 8.87%
12 186 1.52% 163 1.91% 135 1.52% 87 3.59% 68 9.34% 2891 1.16%
13 225 1.83% 142 1.66% 176 1.99% 55 2.27% 42 5.77% 6507 2.60%
14 305 2.49% 268 3.14% 220 2.48% 74 3.05% 57 7.83% 8142 3.26%
15 494 4.03% 249 2.91% 200 2.26% 68 2.81% 59 8.10% 6209 2.48%
16 103 0.84% 92 1.08% 74 0.84% 55 2.27% 41 5.63% 1105 0.44%
17 185 1.51% 167 1.95% 157 1.77% 93 3.84% 55 7.55% 373 0.15%
18 108 0.88% 95 1.11% 87 0.98% 76 3.14% 46 6.32% 316 0.13%
19 157 1.28% 130 1.52% 129 1.46% 84 3.47% 50 6.87% 157 0.06%
20 151 1.23% 139 1.63% 125 1.41% 80 3.30% 46 6.32% 84 0.03%
21 147 1.20% 137 1.60% 119 1.34% 84 3.47% 53 7.28% 183 0.07%
22 113 0.92% 107 1.25% 89 1.00% 57 2.35% 39 5.36% 41 0.02%
23 159 1.30% 134 1.57% 135 1.52% 80 3.30% 51 7.01% 268 0.11%
24 218 1.78% 193 2.26% 179 2.02% 100 4.13% 55 7.55% 170 0.07%
25 199 1.62% 177 2.07% 167 1.88% 80 3.30% 40 5.49% 247 0.10%
26 223 1.82% 192 2.25% 185 2.09% 94 3.88% 40 5.49% 880 0.35%
27 221 1.80% 191 2.24% 185 2.09% 92 3.80% 47 6.46% 1928 0.77%
28 233 1.90% 211 2.47% 195 2.20% 97 4.00% 50 6.87% 1319 0.53%
29 176 1.43% 153 1.79% 145 1.64% 83 3.42% 54 7.42% 534 0.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 647 5.27% 17 508 5.95% 18 546 6.16% 468 13573 5.43%
1 15 463 3.77% 11 320 3.75% 12 367 4.14% 454 13158 5.27%
2 16 490 3.99% 12 363 4.25% 14 408 4.60% 445 12901 5.16%
3 16 465 3.79% 12 371 4.34% 11 332 3.75% 424 12283 4.92%
4 16 474 3.86% 11 345 4.04% 12 368 4.15% 465 13492 5.40%
5 24 703 5.73% 13 388 4.54% 20 604 6.82% 429 12451 4.98%
6 15 462 3.77% 11 331 3.87% 12 376 4.24% 370 10743 4.30%
7 14 420 3.42% 10 314 3.68% 11 337 3.80% 396 11488 4.60%
8 19 560 4.56% 10 300 3.51% 16 486 5.49% 270 7832 3.13%
9 27 783 6.38% 22 660 7.73% 12 370 4.18% 409 11850 4.74%
10 12 368 3.00% 9 284 3.32% 10 300 3.39% 321 9319 3.73%
11 17 508 4.14% 13 384 4.49% 14 416 4.70% 458 13288 5.32%
12 33 985 8.03% 24 703 8.23% 20 597 6.74% 540 15674 6.27%
13 13 388 3.16% 11 324 3.79% 9 283 3.19% 198 5739 2.30%
14 21 624 5.09% 13 391 4.58% 10 317 3.58% 276 7994 3.20%
15 17 509 4.15% 12 361 4.23% 12 373 4.21% 507 14695 5.88%
16 10 291 2.37% 7 229 2.68% 8 242 2.73% 165 4776 1.91%
17 11 329 2.68% 9 269 3.15% 7 229 2.58% 202 5860 2.35%
18 26 772 6.29% 11 339 3.97% 11 323 3.65% 350 10144 4.06%
19 21 630 5.13% 11 339 3.97% 17 513 5.79% 381 11039 4.42%
20 14 422 3.44% 11 337 3.94% 10 292 3.30% 295 8561 3.43%
21 11 347 2.83% 8 254 2.97% 9 280 3.16% 331 9592 3.84%
22 8 250 2.04% 6 187 2.19% 6 200 2.26% 208 6022 2.41%
23 13 379 3.09% 8 242 2.83% 10 301 3.40% 255 7386 2.96%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 5645 46.01% 211374 84.60% /
2 694 5.66% 248 0.10% /robots.txt
3 350 2.85% 1144 0.46% /administrator/
4 187 1.52% 4265 1.71% /webalizer/
5 134 1.09% 1 0.00% /wp-admin/post-new.php
6 102 0.83% 7790 3.12% /webalizer/usage_201104.html
7 69 0.56% 675 0.27% /media/system/js/mootools.js
8 60 0.49% 34 0.01% /media/system/js/caption.js
9 60 0.49% 22 0.01% /templates/system/css/general.css
10 59 0.48% 13 0.01% /templates/rhuk_milkyway/css/blue.css
11 59 0.48% 75 0.03% /templates/rhuk_milkyway/css/template.css
12 59 0.48% 17 0.01% /templates/system/css/system.css
13 58 0.47% 12 0.00% /templates/rhuk_milkyway/css/blue_bg.css
14 48 0.39% 3617 1.45% /webalizer/usage_201102.html
15 46 0.37% 3480 1.39% /joomla/webalizer/usage_201002.html
16 41 0.33% 3199 1.28% /webalizer/usage_201004.html
17 23 0.19% 7 0.00% /templates/rhuk_milkyway/images/blue/mw_header_t.png
18 23 0.19% 14 0.01% /templates/rhuk_milkyway/images/blue/mw_header_t_l.png
19 23 0.19% 16 0.01% /templates/rhuk_milkyway/images/blue/mw_header_t_r.png
20 23 0.19% 4 0.00% /templates/rhuk_milkyway/images/blue/mw_shadow_l.png
21 23 0.19% 4 0.00% /templates/rhuk_milkyway/images/blue/mw_shadow_r.png
22 23 0.19% 4 0.00% /templates/rhuk_milkyway/images/mw_content_t.png
23 23 0.19% 4 0.00% /templates/rhuk_milkyway/images/mw_header_b.png
24 23 0.19% 4 0.00% /templates/rhuk_milkyway/images/mw_header_l_b.png
25 23 0.19% 5 0.00% /templates/rhuk_milkyway/images/mw_header_r_b.png
26 23 0.19% 112 0.04% /templates/rhuk_milkyway/images/mw_joomla_logo.png
27 23 0.19% 7 0.00% /templates/rhuk_milkyway/images/mw_menu_cap_l.png
28 23 0.19% 13 0.01% /templates/rhuk_milkyway/images/mw_menu_cap_r.png
29 23 0.19% 5 0.00% /templates/rhuk_milkyway/images/mw_menu_normal_bg.png
30 23 0.19% 4 0.00% /templates/rhuk_milkyway/images/mw_menu_separator.png

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 5645 46.01% 211374 84.60% /
2 102 0.83% 7790 3.12% /webalizer/usage_201104.html
3 187 1.52% 4265 1.71% /webalizer/
4 48 0.39% 3617 1.45% /webalizer/usage_201102.html
5 46 0.37% 3480 1.39% /joomla/webalizer/usage_201002.html
6 41 0.33% 3199 1.28% /webalizer/usage_201004.html
7 11 0.09% 1157 0.46% /webalizer/usage_201202.html
8 350 2.85% 1144 0.46% /administrator/
9 69 0.56% 675 0.27% /media/system/js/mootools.js
10 21 0.17% 601 0.24% /webalizer/usage_201007.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 5645 46.01% 2123 89.46% /
2 102 0.83% 52 2.19% /webalizer/usage_201104.html
3 350 2.85% 27 1.14% /administrator/
4 41 0.33% 27 1.14% /webalizer/usage_201004.html
5 48 0.39% 24 1.01% /webalizer/usage_201102.html
6 187 1.52% 17 0.72% /webalizer/
7 11 0.09% 10 0.42% /webalizer/usage_201202.html
8 10 0.08% 9 0.38% /feelgoodwatches/
9 46 0.37% 8 0.34% /joomla/webalizer/usage_201002.html
10 21 0.17% 7 0.29% /webalizer/usage_201007.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 5645 46.01% 2100 88.46% /
2 102 0.83% 51 2.15% /webalizer/usage_201104.html
3 350 2.85% 48 2.02% /administrator/
4 41 0.33% 27 1.14% /webalizer/usage_201004.html
5 46 0.37% 23 0.97% /joomla/webalizer/usage_201002.html
6 187 1.52% 16 0.67% /webalizer/
7 11 0.09% 11 0.46% /webalizer/usage_201202.html
8 10 0.08% 7 0.29% /feelgoodwatches/
9 21 0.17% 7 0.29% /webalizer/usage_201007.html
10 48 0.39% 6 0.25% /webalizer/usage_201102.html

Top 30 of 728 Total Sites
# Hits Files KBytes Visits Hostname
1 710 5.79% 477 5.58% 24782 9.92% 37 1.53% 60.169.75.161
2 582 4.74% 563 6.59% 2937 1.18% 191 7.88% crawl-66-249-72-52.googlebot.com
3 470 3.83% 280 3.28% 18864 7.55% 10 0.41% 60.169.78.15
4 448 3.65% 280 3.28% 18703 7.49% 6 0.25% 60.169.78.54
5 423 3.45% 260 3.04% 17341 6.94% 9 0.37% 222.186.25.134
6 421 3.43% 260 3.04% 17479 7.00% 10 0.41% 61.160.232.10
7 387 3.15% 240 2.81% 16098 6.44% 10 0.41% 60.169.75.50
8 383 3.12% 263 3.08% 13410 5.37% 24 0.99% 61.160.232.4
9 364 2.97% 363 4.25% 951 0.38% 1 0.04% 204.11.219.97
10 355 2.89% 220 2.58% 14794 5.92% 8 0.33% 60.169.78.7
11 354 2.89% 220 2.58% 14737 5.90% 10 0.41% 61.160.232.39
12 346 2.82% 190 2.22% 494 0.20% 1 0.04% c-71-234-182-38.hsd1.ct.comcast.net
13 330 2.69% 202 2.36% 13489 5.40% 8 0.33% 60.169.78.177
14 271 2.21% 74 0.87% 430 0.17% 1 0.04% adsl-98-66-222-22.asm.bellsouth.net
15 267 2.18% 206 2.41% 2426 0.97% 108 4.46% crawl-66-249-72-111.googlebot.com
16 259 2.11% 46 0.54% 1431 0.57% 1 0.04% 109.121.52.68
17 249 2.03% 44 0.52% 1373 0.55% 1 0.04% 178-253-213-112.adsl-a-12.sezampro.rs
18 246 2.01% 44 0.52% 1363 0.55% 1 0.04% 77-105-19-234.adsl-3.sezampro.rs
19 243 1.98% 158 1.85% 9396 3.76% 10 0.41% 60.169.78.42
20 220 1.79% 204 2.39% 1839 0.74% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
21 215 1.75% 196 2.29% 1169 0.47% 122 5.03% spider-199-21-99-72.yandex.com
22 206 1.68% 0 0.00% 740 0.30% 178 7.34% 8.218.202.1.static.bjtelecom.net
23 196 1.60% 188 2.20% 14613 5.85% 79 3.26% 178-137-16-47-lvv.broadband.kyivstar.net
24 195 1.59% 94 1.10% 308 0.12% 1 0.04% ip67-91-95-134.z95-91-67.customer.algx.net
25 151 1.23% 7 0.08% 167 0.07% 1 0.04% qu-wlan120-320-520.quinnipiac.edu
26 105 0.86% 105 1.23% 577 0.23% 65 2.68% 38.101.148.126
27 104 0.85% 98 1.15% 2241 0.90% 29 1.20% host-137-82-2-96.midco.net
28 101 0.82% 93 1.09% 3428 1.37% 1 0.04% 57.232.238.178.static.giga-dns.com
29 84 0.68% 84 0.98% 3159 1.26% 12 0.50% 58.22.101.247
30 67 0.55% 64 0.75% 140 0.06% 55 2.27% 213.186.127.8.utel.net.ua

Top 10 of 728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 710 5.79% 477 5.58% 24782 9.92% 37 1.53% 60.169.75.161
2 470 3.83% 280 3.28% 18864 7.55% 10 0.41% 60.169.78.15
3 448 3.65% 280 3.28% 18703 7.49% 6 0.25% 60.169.78.54
4 421 3.43% 260 3.04% 17479 7.00% 10 0.41% 61.160.232.10
5 423 3.45% 260 3.04% 17341 6.94% 9 0.37% 222.186.25.134
6 387 3.15% 240 2.81% 16098 6.44% 10 0.41% 60.169.75.50
7 355 2.89% 220 2.58% 14794 5.92% 8 0.33% 60.169.78.7
8 354 2.89% 220 2.58% 14737 5.90% 10 0.41% 61.160.232.39
9 196 1.60% 188 2.20% 14613 5.85% 79 3.26% 178-137-16-47-lvv.broadband.kyivstar.net
10 330 2.69% 202 2.36% 13489 5.40% 8 0.33% 60.169.78.177

Top 30 of 222 Total Referrers
# Hits Referrer
1 5098 41.55% - (Direct Request)
2 230 1.87% http://tasterzi.com/adrian-94-buick-park-avenue-problems-with-security.html
3 220 1.79% http://brzaki.com/pottstown-toyota-corolla-ax10-2007.html
4 220 1.79% http://satrog.com/olympia-lacey-seville-sts.html
5 65 0.53% http://www.asbestosremovalguide.org/asbestos-removal-tips/
6 40 0.33% http://zazubic.com/1999-300m-road-test-charleston-north-charleston.html
7 30 0.24% http://krutosi.com/rancho-cucamonga-buick-speedometer-reset-procedure.html
8 20 0.16% http://kmarkic.com/durham-2003-corolla-s.html
9 20 0.16% http://mrljav.com/1996-buick-roadmaster-for-sale-salem.html
10 20 0.16% http://sarafko.com/sunnyvale-1957-chevy-carryall.html
11 20 0.16% http://stajlz.com/johnstown-corolla-e10-tuning-parts.html
12 13 0.11% http://www.asbestosremovalguide.org/
13 10 0.08% http://dejvis.com/lifted-1999-dodge-ram-1500-sebring-avon-park.html
14 10 0.08% http://fundamentabgudf.dousetsu.com/sitemap.html
15 10 0.08% http://jadanc.com/vancouver-pt-cruiser-2001-touring-interior.html
16 10 0.08% http://painter.henderson-directory.info
17 10 0.08% http://prdojev.com/high-output-alternator-for-1999-nissan-frontier-2-4-liter-motor-akron.html
18 10 0.08% http://www.prirodanadar.rs/dejstvo.html
19 6 0.05% http://bungalowvtrz.dousetsu.com/sitemap.html
20 6 0.05% http://economyfnbynz.cwahi.net/
21 6 0.05% http://homographkay.dousetsu.com/sitemap.html
22 5 0.04% http://accessoripergatti537.tumblr.com/post/9874706517/r-aw-gatto-cibo-dieta
23 5 0.04% http://arbitratedgmw.dousetsu.com/sitemap.html
24 5 0.04% http://datavnw.cwahi.net/sitemap.html
25 5 0.04% http://desperationauhvt.cwahi.net/
26 5 0.04% http://earningsxxw.cwahi.net/
27 5 0.04% http://equipmentgvwhhb.cwahi.net/
28 5 0.04% http://falivov.dax.ru/
29 5 0.04% http://fecundxgf.cwahi.net/
30 5 0.04% http://foyopuya.yaraho.com/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% north shadow
2 2 33.33% what is northshadow joomla
3 1 16.67% does nothshadow own joomla
4 1 16.67% joomla 60.169.78.57

Top 15 of 237 Total User Agents
# Hits User Agent
1 4567 37.22% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 981 8.00% Mozilla 4/0
3 855 6.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 544 4.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 523 4.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 364 2.97% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
7 346 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
8 287 2.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 271 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS129567)
10 247 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 220 1.79% Aboundex/0.2 (http://www.aboundex.com/crawler/)
12 206 1.68% \"Mozilla/5.0
13 154 1.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 151 1.23% Mozilla/5.0 (Windows NT 6.0; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 135 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729; .NET4.0E)

Usage by Country for February 2012

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6411 52.25% 4420 51.74% 197042 78.86% Unresolved/Unknown
2 2223 18.12% 2049 23.98% 19411 7.77% Commercial (com)
3 1719 14.01% 1016 11.89% 21799 8.72% Network (net)
4 694 5.66% 126 1.47% 3882 1.55% Serbia
5 335 2.73% 294 3.44% 944 0.38% Turkey
6 151 1.23% 7 0.08% 167 0.07% Educational (edu)
7 118 0.96% 108 1.26% 1636 0.65% Russian Federation
8 89 0.73% 78 0.91% 809 0.32% Ukraine
9 72 0.59% 62 0.73% 851 0.34% Germany
10 69 0.56% 68 0.80% 270 0.11% Italy
11 63 0.51% 61 0.71% 293 0.12% Brazil
12 60 0.49% 16 0.19% 347 0.14% Netherlands
13 53 0.43% 45 0.53% 149 0.06% Canada
14 27 0.22% 27 0.32% 480 0.19% Sweden
15 25 0.20% 23 0.27% 141 0.06% Norway
16 20 0.16% 20 0.23% 301 0.12% Non-Profit (org)
17 19 0.15% 19 0.22% 93 0.04% Czech Republic
18 13 0.11% 13 0.15% 213 0.09% Lithuania
19 13 0.11% 0 0.00% 47 0.02% Tanzania
20 12 0.10% 12 0.14% 143 0.06% France
21 12 0.10% 12 0.14% 145 0.06% Poland
22 9 0.07% 9 0.11% 69 0.03% United Kingdom
23 8 0.07% 8 0.09% 2 0.00% Finland
24 7 0.06% 7 0.08% 73 0.03% Hungary
25 6 0.05% 6 0.07% 108 0.04% Austria
26 6 0.05% 4 0.05% 9 0.00% Greece
27 6 0.05% 6 0.07% 72 0.03% British Indian Ocean Territory
28 6 0.05% 6 0.07% 45 0.02% Seychelles
29 4 0.03% 4 0.05% 48 0.02% Generic TLD (info)
30 4 0.03% 4 0.05% 1 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20