Usage Statistics for northshadow.com

Summary Period: May 2010
Generated 01-Jun-2010 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 7792
Total Files 4195
Total Pages 4541
Total Visits 2445
Total KBytes 70208
Total Unique Sites 505
Total Unique URLs 317
Total Unique Referrers 98
Total Unique User Agents 272
. Avg Max
Hits per Hour 10 507
Hits per Day 251 775
Files per Day 135 329
Pages per Day 146 669
Sites per Day 16 78
Visits per Day 78 122
KBytes per Day 2265 5261
Hits by Response Code
Code 200 - OK 53.84% 4195
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.78% 61
Code 302 - Found 0.06% 5
Code 304 - Not Modified 10.42% 812
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 29.04% 2263
Code 405 - Method Not Allowed 3.14% 245
Code 501 - Not Implemented 2.66% 207

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 198 2.54% 99 2.36% 103 2.27% 67 2.74% 37 7.33% 2076 2.96%
2 189 2.43% 62 1.48% 91 2.00% 54 2.21% 41 8.12% 940 1.34%
3 261 3.35% 110 2.62% 150 3.30% 71 2.90% 50 9.90% 1804 2.57%
4 212 2.72% 76 1.81% 120 2.64% 65 2.66% 53 10.50% 1610 2.29%
5 205 2.63% 89 2.12% 124 2.73% 78 3.19% 55 10.89% 1866 2.66%
6 200 2.57% 95 2.26% 108 2.38% 80 3.27% 57 11.29% 1574 2.24%
7 283 3.63% 165 3.93% 150 3.30% 93 3.80% 58 11.49% 4403 6.27%
8 264 3.39% 152 3.62% 151 3.33% 87 3.56% 43 8.51% 5261 7.49%
9 304 3.90% 172 4.10% 165 3.63% 82 3.35% 55 10.89% 3732 5.32%
10 260 3.34% 159 3.79% 115 2.53% 79 3.23% 48 9.50% 2842 4.05%
11 283 3.63% 144 3.43% 154 3.39% 101 4.13% 68 13.47% 2837 4.04%
12 775 9.95% 254 6.05% 669 14.73% 122 4.99% 78 15.45% 5243 7.47%
13 217 2.78% 122 2.91% 136 2.99% 104 4.25% 56 11.09% 1865 2.66%
14 440 5.65% 329 7.84% 254 5.59% 85 3.48% 43 8.51% 4250 6.05%
15 238 3.05% 146 3.48% 135 2.97% 91 3.72% 49 9.70% 2262 3.22%
16 235 3.02% 138 3.29% 124 2.73% 88 3.60% 37 7.33% 1897 2.70%
17 182 2.34% 87 2.07% 108 2.38% 68 2.78% 44 8.71% 1413 2.01%
18 337 4.32% 162 3.86% 183 4.03% 77 3.15% 45 8.91% 2722 3.88%
19 170 2.18% 95 2.26% 95 2.09% 69 2.82% 40 7.92% 1698 2.42%
20 155 1.99% 71 1.69% 100 2.20% 67 2.74% 36 7.13% 1098 1.56%
21 214 2.75% 144 3.43% 117 2.58% 72 2.94% 38 7.52% 1599 2.28%
22 215 2.76% 127 3.03% 134 2.95% 77 3.15% 47 9.31% 1832 2.61%
23 190 2.44% 127 3.03% 81 1.78% 60 2.45% 36 7.13% 929 1.32%
24 188 2.41% 109 2.60% 111 2.44% 81 3.31% 41 8.12% 1814 2.58%
25 203 2.61% 112 2.67% 108 2.38% 68 2.78% 40 7.92% 2369 3.37%
26 165 2.12% 101 2.41% 99 2.18% 65 2.66% 46 9.11% 1313 1.87%
27 219 2.81% 118 2.81% 125 2.75% 78 3.19% 47 9.31% 1954 2.78%
28 271 3.48% 163 3.89% 164 3.61% 95 3.89% 41 8.12% 2343 3.34%
29 236 3.03% 155 3.69% 98 2.16% 66 2.70% 36 7.13% 1720 2.45%
30 185 2.37% 102 2.43% 100 2.20% 73 2.99% 35 6.93% 1085 1.54%
31 298 3.82% 210 5.01% 169 3.72% 85 3.48% 43 8.51% 1857 2.65%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 276 3.54% 5 156 3.72% 5 157 3.46% 110 3397 4.84%
1 8 256 3.29% 5 159 3.79% 5 155 3.41% 67 2092 2.98%
2 8 275 3.53% 4 149 3.55% 5 155 3.41% 71 2198 3.13%
3 9 290 3.72% 5 160 3.81% 5 175 3.85% 83 2572 3.66%
4 9 307 3.94% 6 188 4.48% 6 187 4.12% 83 2580 3.67%
5 10 323 4.15% 6 214 5.10% 5 175 3.85% 112 3463 4.93%
6 9 287 3.68% 5 174 4.15% 5 185 4.07% 135 4198 5.98%
7 8 270 3.47% 4 141 3.36% 5 179 3.94% 86 2667 3.80%
8 10 320 4.11% 5 160 3.81% 5 159 3.50% 92 2839 4.04%
9 10 322 4.13% 6 193 4.60% 4 146 3.22% 84 2597 3.70%
10 9 292 3.75% 5 169 4.03% 5 164 3.61% 114 3549 5.06%
11 9 287 3.68% 4 143 3.41% 5 167 3.68% 135 4178 5.95%
12 8 269 3.45% 3 117 2.79% 4 134 2.95% 112 3475 4.95%
13 14 455 5.84% 9 286 6.82% 8 259 5.70% 85 2641 3.76%
14 10 315 4.04% 4 127 3.03% 4 146 3.22% 89 2765 3.94%
15 9 285 3.66% 5 167 3.98% 5 158 3.48% 129 3987 5.68%
16 11 351 4.50% 6 213 5.08% 5 183 4.03% 87 2707 3.86%
17 10 333 4.27% 6 212 5.05% 5 172 3.79% 64 1985 2.83%
18 9 282 3.62% 4 150 3.58% 5 156 3.44% 64 1969 2.80%
19 9 297 3.81% 5 161 3.84% 5 161 3.55% 56 1748 2.49%
20 25 782 10.04% 8 248 5.91% 21 668 14.71% 148 4580 6.52%
21 9 284 3.64% 4 132 3.15% 5 156 3.44% 59 1825 2.60%
22 10 336 4.31% 6 210 5.01% 5 169 3.72% 110 3414 4.86%
23 9 298 3.82% 5 166 3.96% 5 175 3.85% 90 2782 3.96%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 837 10.74% 1332 1.90% /
2 754 9.68% 12148 17.30% /joomla/
3 219 2.81% 3850 5.48% /webalizer/
4 202 2.59% 0 0.00% /joomla/templates/ja_sanidine/css/colors/default.css
5 161 2.07% 1179 1.68% /joomla/templates/ja_sanidine/css/template.css
6 160 2.05% 245 0.35% /joomla/templates/ja_sanidine/css/typo.css
7 146 1.87% 37 0.05% /joomla/templates/system/css/system.css
8 144 1.85% 55 0.08% /joomla/templates/ja_sanidine/ja_menus/ja_splitmenu/ja.splitmenu.css
9 143 1.84% 65 0.09% /joomla/templates/system/css/general.css
10 88 1.13% 254 0.36% /images/
11 74 0.95% 39 0.06% /backup/
12 70 0.90% 37 0.05% /margaret/
13 64 0.82% 1507 2.15% /webalizer/usage_201003.html
14 64 0.82% 5358 7.63% /webalizer/usage_201004.html
15 57 0.73% 1962 2.80% /images/argyle.jpg
16 57 0.73% 459 0.65% /wp-includes/
17 54 0.69% 611 0.87% /images/white_background.jpg
18 34 0.44% 173 0.25% /feelgoodwatches/
19 29 0.37% 0 0.00% /wp-admin/
20 29 0.37% 0 0.00% /wp-content/
21 23 0.30% 1441 2.05% /webalizer/usage_200912.html
22 23 0.30% 50 0.07% /wp-includes/js/
23 21 0.27% 1085 1.55% /webalizer/usage_200904.html
24 21 0.27% 1191 1.70% /webalizer/usage_200907.html
25 21 0.27% 2185 3.11% /webalizer/usage_201005.html
26 19 0.24% 963 1.37% /webalizer/usage_200905.html
27 19 0.24% 1878 2.68% /webalizer/usage_201001.html
28 18 0.23% 45 0.06% /wp-includes/images/
29 18 0.23% 19 0.03% /wp-includes/js/swfupload/
30 17 0.22% 1610 2.29% /webalizer/usage_200809.html

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 754 9.68% 12148 17.30% /joomla/
2 64 0.82% 5358 7.63% /webalizer/usage_201004.html
3 219 2.81% 3850 5.48% /webalizer/
4 21 0.27% 2185 3.11% /webalizer/usage_201005.html
5 57 0.73% 1962 2.80% /images/argyle.jpg
6 19 0.24% 1878 2.68% /webalizer/usage_201001.html
7 17 0.22% 1610 2.29% /webalizer/usage_200809.html
8 16 0.21% 1531 2.18% /webalizer/usage_200806.html
9 64 0.82% 1507 2.15% /webalizer/usage_201003.html
10 23 0.30% 1441 2.05% /webalizer/usage_200912.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 837 10.74% 928 41.45% /
2 754 9.68% 503 22.47% /joomla/
3 219 2.81% 77 3.44% /webalizer/
4 74 0.95% 47 2.10% /backup/
5 88 1.13% 45 2.01% /images/
6 70 0.90% 43 1.92% /margaret/
7 57 0.73% 41 1.83% /wp-includes/
8 64 0.82% 36 1.61% /webalizer/usage_201003.html
9 64 0.82% 20 0.89% /webalizer/usage_201004.html
10 34 0.44% 18 0.80% /feelgoodwatches/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 837 10.74% 900 39.93% /
2 754 9.68% 534 23.69% /joomla/
3 219 2.81% 75 3.33% /webalizer/
4 88 1.13% 47 2.09% /images/
5 70 0.90% 47 2.09% /margaret/
6 74 0.95% 44 1.95% /backup/
7 57 0.73% 37 1.64% /wp-includes/
8 64 0.82% 35 1.55% /webalizer/usage_201003.html
9 34 0.44% 20 0.89% /feelgoodwatches/
10 64 0.82% 20 0.89% /webalizer/usage_201004.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 1333 17.11% 770 18.36% 12068 17.19% 329 13.46% llf320020.crawl.yahoo.net
2 552 7.08% 338 8.06% 3200 4.56% 259 10.59% spider66.yandex.ru
3 499 6.40% 88 2.10% 2258 3.22% 1 0.04% reverse.aeori.com
4 465 5.97% 290 6.91% 6454 9.19% 121 4.95% b3090915.crawl.yahoo.net
5 362 4.65% 324 7.72% 4437 6.32% 185 7.57% crawl-12c.cuil.com
6 271 3.48% 166 3.96% 2578 3.67% 71 2.90% b3090887.crawl.yahoo.net
7 214 2.75% 2 0.05% 763 1.09% 21 0.86% crawl9.dotnetdotcom.org
8 167 2.14% 100 2.38% 2261 3.22% 114 4.66% crawl-17c.cuil.com
9 137 1.76% 81 1.93% 1183 1.69% 61 2.49% crawl-66-249-65-20.googlebot.com
10 118 1.51% 118 2.81% 198 0.28% 1 0.04% p50864510.dip.t-dialin.net
11 106 1.36% 35 0.83% 2778 3.96% 22 0.90% crawl-66-249-65-53.googlebot.com
12 103 1.32% 78 1.86% 1139 1.62% 39 1.60% crawl-66-249-65-28.googlebot.com
13 97 1.24% 73 1.74% 775 1.10% 1 0.04% 41.102.148.78
14 90 1.16% 60 1.43% 208 0.30% 15 0.61% sticker00.yandex.ru
15 86 1.10% 49 1.17% 693 0.99% 28 1.15% b3091086.crawl.yahoo.net
16 58 0.74% 34 0.81% 476 0.68% 30 1.23% crawl-66-249-65-50.googlebot.com
17 56 0.72% 55 1.31% 482 0.69% 1 0.04% pool-96-238-242-228.aubnin.fios.verizon.net
18 51 0.65% 51 1.22% 82 0.12% 4 0.16% 217-234-112-92.pool.ukrtel.net
19 51 0.65% 51 1.22% 417 0.59% 1 0.04% null.netsatx.net
20 50 0.64% 49 1.17% 80 0.11% 1 0.04% 38.100.41.112
21 43 0.55% 43 1.03% 364 0.52% 1 0.04% 99-130-104-241.lightspeed.irvnca.sbcglobal.net
22 43 0.55% 28 0.67% 228 0.32% 27 1.10% crawl-66-249-65-106.googlebot.com
23 42 0.54% 28 0.67% 97 0.14% 7 0.29% plane03.yandex.ru
24 42 0.54% 42 1.00% 363 0.52% 1 0.04% pool-71-110-194-199.lsanca.dsl-w.verizon.net
25 39 0.50% 39 0.93% 63 0.09% 8 0.33% 196-38-178-94.pool.ukrtel.net
26 39 0.50% 20 0.48% 549 0.78% 18 0.74% crawl-66-249-65-45.googlebot.com
27 38 0.49% 25 0.60% 147 0.21% 16 0.65% crawl-66-249-65-86.googlebot.com
28 34 0.44% 30 0.72% 173 0.25% 2 0.08% msnbot-65-55-3-193.search.msn.com
29 32 0.41% 2 0.05% 69 0.10% 0 0.00% ip68-104-226-50.ph.ph.cox.net
30 31 0.40% 23 0.55% 239 0.34% 16 0.65% crawl-66-249-65-60.googlebot.com

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1333 17.11% 770 18.36% 12068 17.19% 329 13.46% llf320020.crawl.yahoo.net
2 465 5.97% 290 6.91% 6454 9.19% 121 4.95% b3090915.crawl.yahoo.net
3 362 4.65% 324 7.72% 4437 6.32% 185 7.57% crawl-12c.cuil.com
4 27 0.35% 27 0.64% 3218 4.58% 2 0.08% 86.104.232.153
5 552 7.08% 338 8.06% 3200 4.56% 259 10.59% spider66.yandex.ru
6 106 1.36% 35 0.83% 2778 3.96% 22 0.90% crawl-66-249-65-53.googlebot.com
7 271 3.48% 166 3.96% 2578 3.67% 71 2.90% b3090887.crawl.yahoo.net
8 167 2.14% 100 2.38% 2261 3.22% 114 4.66% crawl-17c.cuil.com
9 499 6.40% 88 2.10% 2258 3.22% 1 0.04% reverse.aeori.com
10 137 1.76% 81 1.93% 1183 1.69% 61 2.49% crawl-66-249-65-20.googlebot.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 5383 69.08% - (Direct Request)
2 440 5.65% http://one-cup-coffee-makers.org/Latest coffee maker 4 cup news
3 118 1.51% http://www.pro33.com/services
4 104 1.33% http://extrabot.com/more-cheatcatch.html
5 104 1.33% http://www.aprilandcleck.com/
6 30 0.39% http://reality-kings.50milfs.com/
7 24 0.31% http://www.purefootball-patch.com/
8 10 0.13% http://incentaclick.co.uk
9 10 0.13% http://www.cevapi.net/toyota-tundra-milage-report.html
10 10 0.13% http://www.kofin.org/parts-for-1993-honda-civic-ex.html
11 10 0.13% http://www.krompir.biz/infiniti-dealer-maryland.html
12 10 0.13% http://www.pustiga.com/bug-bra-2008-ford-expedition.html
13 6 0.08% http://search.yahoo.com/search
14 5 0.06% http://comunitate.pescarul.ro/members/Adobe-After-Effects-CS4-MAC-776.aspx
15 5 0.06% http://iglowservices.com.my/phpBB2/profile.php
16 5 0.06% http://nutshosting.com
17 5 0.06% http://online.spiel2010.info/spiel-demos/susan-ich-spiel-nur-mit-dir.html
18 5 0.06% http://spiel2010.info/lies-spiel/gratis-online-spielen.html
19 5 0.06% http://spiel2010.info/winx-spiele/kostenlose-spiele-und-ohne-anmeldung.html
20 5 0.06% http://ucsolutions.be/members/heartworm-and-Levitra-30.aspx
21 5 0.06% http://whereareya.com/members/cialis-imperial-Kamagra-Chewable-libidus-viagra-yohimbe-572.aspx
22 4 0.05% http://articlehive.net
23 4 0.05% http://fellowbaseballnuts.com/members/Adobe-InDesign-CS3-cost-851.aspx
24 4 0.05% http://mcfedries.com/cs/members/Sublingual-Cialis-age-23-913.aspx
25 4 0.05% http://nutshosting.nl
26 4 0.05% http://volunteerlouisiana.gov/member/3666/
27 4 0.05% http://www.surfcontestinfo.com/forums/members/buy-Adobe-RoboHelp-8-download-624.aspx
28 3 0.04% http://blogs.mssqltips.com/members/Kamagra-jelly-use-by-young-men-633.aspx
29 3 0.04% http://community.webglobal.cz/members/Kamagra-vs-Kamagra-effective-563.aspx
30 3 0.04% http://fellowbaseballnuts.com/members/Adobe-Creative-Suite-4-Master-Collection-MAC-cheapest-price-221.aspx

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% gps defense sniper school
2 2 33.33% sniper school phoenix az
3 1 16.67% gps defense sniper
4 1 16.67% gps sniper school arizona

Top 15 of 272 Total User Agents
# Hits User Agent
1 2041 26.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 854 10.96% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 763 9.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 748 9.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 578 7.42% Mozilla 4/0
6 561 7.20% Yandex/1.01.001 (compatible; Win16; I)
7 214 2.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 135 1.73% Yandex/1.01.001 (compatible; Win16; H)
9 120 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 97 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
11 94 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 77 0.99% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
13 63 0.81% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
14 57 0.73% Googlebot-Image/1.0
15 55 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)

Usage by Country for May 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3439 44.14% 1490 35.52% 30401 43.30% Commercial (com)
2 2833 36.36% 1853 44.17% 27080 38.57% Network (net)
3 714 9.16% 441 10.51% 3636 5.18% Russian Federation
4 369 4.74% 274 6.53% 6903 9.83% Unresolved/Unknown
5 214 2.75% 2 0.05% 763 1.09% Non-Profit (org)
6 44 0.56% 8 0.19% 201 0.29% Yugoslavia
7 38 0.49% 25 0.60% 104 0.15% Germany
8 34 0.44% 23 0.55% 78 0.11% Japan
9 23 0.30% 23 0.55% 0 0.00% Netherlands
10 16 0.21% 2 0.05% 54 0.08% United Kingdom
11 12 0.15% 12 0.29% 211 0.30% India
12 7 0.09% 7 0.17% 209 0.30% Educational (edu)
13 7 0.09% 4 0.10% 65 0.09% Brazil
14 7 0.09% 6 0.14% 46 0.07% Czech Republic
15 6 0.08% 6 0.14% 106 0.15% Belgium
16 6 0.08% 3 0.07% 16 0.02% Seychelles
17 6 0.08% 3 0.07% 16 0.02% Ukraine
18 4 0.05% 3 0.07% 83 0.12% Latvia
19 2 0.03% 1 0.02% 5 0.01% Norway
20 2 0.03% 1 0.02% 5 0.01% Singapore
21 1 0.01% 1 0.02% 18 0.03% Generic Business (biz)
22 1 0.01% 1 0.02% 18 0.03% Colombia
23 1 0.01% 1 0.02% 14 0.02% Denmark
24 1 0.01% 1 0.02% 123 0.18% Croatia
25 1 0.01% 1 0.02% 18 0.03% Indonesia
26 1 0.01% 1 0.02% 2 0.00% Israel
27 1 0.01% 1 0.02% 18 0.03% Poland
28 1 0.01% 1 0.02% 0 0.00% Saudi Arabia
29 1 0.01% 1 0.02% 18 0.03% Viet Nam


Generated by Webalizer Version 2.20