Usage Statistics for northshadow.com

Summary Period: April 2010
Generated 01-May-2010 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 6952
Total Files 3526
Total Pages 4172
Total Visits 1666
Total KBytes 74204
Total Unique Sites 520
Total Unique URLs 414
Total Unique Referrers 81
Total Unique User Agents 249
. Avg Max
Hits per Hour 9 367
Hits per Day 231 546
Files per Day 117 457
Pages per Day 139 377
Sites per Day 17 58
Visits per Day 55 71
KBytes per Day 2473 15110
Hits by Response Code
Code 200 - OK 50.72% 3526
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.91% 63
Code 302 - Found 0.10% 7
Code 304 - Not Modified 5.77% 401
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 32.72% 2275
Code 405 - Method Not Allowed 5.25% 365
Code 501 - Not Implemented 4.44% 309

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 116 1.67% 37 1.05% 79 1.89% 43 2.58% 33 6.35% 537 0.72%
2 279 4.01% 171 4.85% 140 3.36% 64 3.84% 42 8.08% 3419 4.61%
3 546 7.85% 84 2.38% 100 2.40% 52 3.12% 38 7.31% 2298 3.10%
4 131 1.88% 49 1.39% 72 1.73% 50 3.00% 38 7.31% 989 1.33%
5 519 7.47% 457 12.96% 377 9.04% 43 2.58% 33 6.35% 15110 20.36%
6 119 1.71% 52 1.47% 77 1.85% 56 3.36% 35 6.73% 986 1.33%
7 156 2.24% 72 2.04% 96 2.30% 50 3.00% 41 7.88% 1077 1.45%
8 113 1.63% 51 1.45% 60 1.44% 49 2.94% 37 7.12% 749 1.01%
9 312 4.49% 193 5.47% 126 3.02% 71 4.26% 33 6.35% 3262 4.40%
10 146 2.10% 70 1.99% 85 2.04% 69 4.14% 44 8.46% 1200 1.62%
11 392 5.64% 106 3.01% 329 7.89% 44 2.64% 33 6.35% 1767 2.38%
12 340 4.89% 219 6.21% 211 5.06% 53 3.18% 41 7.88% 7131 9.61%
13 199 2.86% 138 3.91% 135 3.24% 54 3.24% 38 7.31% 1351 1.82%
14 401 5.77% 130 3.69% 310 7.43% 57 3.42% 46 8.85% 1707 2.30%
15 184 2.65% 81 2.30% 103 2.47% 59 3.54% 42 8.08% 1103 1.49%
16 236 3.39% 124 3.52% 127 3.04% 69 4.14% 46 8.85% 2687 3.62%
17 232 3.34% 147 4.17% 133 3.19% 60 3.60% 40 7.69% 2807 3.78%
18 93 1.34% 42 1.19% 50 1.20% 44 2.64% 41 7.88% 589 0.79%
19 256 3.68% 167 4.74% 143 3.43% 53 3.18% 38 7.31% 3871 5.22%
20 181 2.60% 109 3.09% 130 3.12% 69 4.14% 50 9.62% 1505 2.03%
21 203 2.92% 141 4.00% 155 3.72% 56 3.36% 43 8.27% 1077 1.45%
22 150 2.16% 78 2.21% 90 2.16% 58 3.48% 58 11.15% 3496 4.71%
23 195 2.80% 106 3.01% 80 1.92% 52 3.12% 34 6.54% 2192 2.95%
24 165 2.37% 90 2.55% 87 2.09% 56 3.36% 35 6.73% 1715 2.31%
25 426 6.13% 114 3.23% 375 8.99% 60 3.60% 34 6.54% 2497 3.36%
26 172 2.47% 104 2.95% 99 2.37% 50 3.00% 29 5.58% 1711 2.31%
27 216 3.11% 147 4.17% 160 3.84% 63 3.78% 39 7.50% 3530 4.76%
28 117 1.68% 57 1.62% 64 1.53% 48 2.88% 27 5.19% 891 1.20%
29 157 2.26% 71 2.01% 84 2.01% 61 3.66% 35 6.73% 742 1.00%
30 200 2.88% 119 3.37% 95 2.28% 61 3.66% 28 5.38% 2209 2.98%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 2.85% 3 118 3.35% 3 112 2.68% 33 990 1.33%
1 13 410 5.90% 4 125 3.55% 11 337 8.08% 82 2464 3.32%
2 10 313 4.50% 5 178 5.05% 5 168 4.03% 124 3728 5.02%
3 6 195 2.80% 4 122 3.46% 3 110 2.64% 88 2649 3.57%
4 8 246 3.54% 4 144 4.08% 5 155 3.72% 147 4424 5.96%
5 12 368 5.29% 9 282 8.00% 7 215 5.15% 217 6522 8.79%
6 9 294 4.23% 6 190 5.39% 5 176 4.22% 186 5569 7.51%
7 7 239 3.44% 4 139 3.94% 3 115 2.76% 77 2319 3.12%
8 8 256 3.68% 3 108 3.06% 4 147 3.52% 51 1520 2.05%
9 6 190 2.73% 2 87 2.47% 3 109 2.61% 50 1497 2.02%
10 9 276 3.97% 5 153 4.34% 4 140 3.36% 129 3867 5.21%
11 14 445 6.40% 11 341 9.67% 10 329 7.89% 393 11781 15.88%
12 8 268 3.86% 4 148 4.20% 5 150 3.60% 109 3282 4.42%
13 5 167 2.40% 2 87 2.47% 2 87 2.09% 74 2209 2.98%
14 10 312 4.49% 4 146 4.14% 4 139 3.33% 74 2212 2.98%
15 5 174 2.50% 3 96 2.72% 3 98 2.35% 42 1270 1.71%
16 17 538 7.74% 2 77 2.18% 3 106 2.54% 77 2325 3.13%
17 10 318 4.57% 4 141 4.00% 7 234 5.61% 63 1883 2.54%
18 15 452 6.50% 6 205 5.81% 11 344 8.25% 108 3238 4.36%
19 6 194 2.79% 3 95 2.69% 3 112 2.68% 38 1126 1.52%
20 8 261 3.75% 5 162 4.59% 5 171 4.10% 38 1132 1.53%
21 7 217 3.12% 4 128 3.63% 4 127 3.04% 64 1925 2.59%
22 15 452 6.50% 5 162 4.59% 12 386 9.25% 150 4513 6.08%
23 5 169 2.43% 3 92 2.61% 3 105 2.52% 59 1760 2.37%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 645 9.28% 1068 1.44% /
2 559 8.04% 16619 22.40% /joomla/
3 369 5.31% 6292 8.48% /webalizer/
4 117 1.68% 0 0.00% /joomla/templates/ja_sanidine/css/colors/default.css
5 88 1.27% 548 0.74% /joomla/templates/ja_sanidine/css/template.css
6 86 1.24% 117 0.16% /joomla/templates/ja_sanidine/css/typo.css
7 78 1.12% 21 0.03% /joomla/templates/system/css/general.css
8 76 1.09% 12 0.02% /joomla/templates/system/css/system.css
9 75 1.08% 19 0.03% /joomla/templates/ja_sanidine/ja_menus/ja_splitmenu/ja.splitmenu.css
10 72 1.04% 38 0.05% /backup/
11 68 0.98% 548 0.74% /wp-includes/
12 60 0.86% 174 0.23% /images/
13 59 0.85% 32 0.04% /margaret/
14 52 0.75% 3602 4.85% /webalizer/usage_201004.html
15 48 0.69% 244 0.33% /feelgoodwatches/
16 48 0.69% 2104 2.84% /images/argyle.jpg
17 46 0.66% 696 0.94% /images/white_background.jpg
18 42 0.60% 0 0.00% /wp-admin/
19 42 0.60% 0 0.00% /wp-content/
20 21 0.30% 52 0.07% /wp-includes/images/
21 17 0.24% 1441 1.94% /webalizer/usage_200912.html
22 17 0.24% 0 0.00% /wp-includes/atomlib.php
23 16 0.23% 35 0.05% /wp-includes/js/
24 15 0.22% 1166 1.57% /webalizer/usage_201001.html
25 15 0.22% 0 0.00% /wp-includes/classes.php
26 15 0.22% 0 0.00% /wp-includes/feed-atom-comments.php
27 14 0.20% 1464 1.97% /webalizer/usage_200804.html
28 14 0.20% 1411 1.90% /webalizer/usage_200904.html
29 14 0.20% 1516 2.04% /webalizer/usage_200907.html
30 14 0.20% 1225 1.65% /webalizer/usage_201003.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 559 8.04% 16619 22.40% /joomla/
2 369 5.31% 6292 8.48% /webalizer/
3 52 0.75% 3602 4.85% /webalizer/usage_201004.html
4 48 0.69% 2104 2.84% /images/argyle.jpg
5 13 0.19% 1517 2.04% /webalizer/usage_200808.html
6 14 0.20% 1516 2.04% /webalizer/usage_200907.html
7 13 0.19% 1495 2.01% /webalizer/usage_200809.html
8 14 0.20% 1464 1.97% /webalizer/usage_200804.html
9 17 0.24% 1441 1.94% /webalizer/usage_200912.html
10 12 0.17% 1418 1.91% /webalizer/usage_200812.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 645 9.28% 920 59.59% /
2 559 8.04% 233 15.09% /joomla/
3 369 5.31% 58 3.76% /webalizer/
4 72 1.04% 27 1.75% /backup/
5 60 0.86% 24 1.55% /images/
6 68 0.98% 23 1.49% /wp-includes/
7 48 0.69% 19 1.23% /feelgoodwatches/
8 52 0.75% 17 1.10% /webalizer/usage_201004.html
9 42 0.60% 17 1.10% /wp-admin/
10 42 0.60% 16 1.04% /wp-content/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 645 9.28% 889 57.88% /
2 559 8.04% 246 16.02% /joomla/
3 369 5.31% 68 4.43% /webalizer/
4 72 1.04% 27 1.76% /backup/
5 68 0.98% 25 1.63% /wp-includes/
6 48 0.69% 19 1.24% /feelgoodwatches/
7 60 0.86% 18 1.17% /images/
8 59 0.85% 18 1.17% /margaret/
9 52 0.75% 16 1.04% /webalizer/usage_201004.html
10 42 0.60% 16 1.04% /wp-content/

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 1265 18.20% 802 22.75% 13691 18.45% 309 18.55% llf320020.crawl.yahoo.net
2 820 11.80% 146 4.14% 3639 4.90% 5 0.30% reverse.aeori.com
3 360 5.18% 0 0.00% 1291 1.74% 1 0.06% allegrofortissimo.com
4 254 3.65% 152 4.31% 1690 2.28% 135 8.10% spider66.yandex.ru
5 250 3.60% 245 6.95% 9896 13.34% 1 0.06% 42.b1.85ae.static.theplanet.com
6 170 2.45% 163 4.62% 4465 6.02% 1 0.06% msnbot-65-55-3-170.search.msn.com
7 150 2.16% 128 3.63% 5583 7.52% 2 0.12% adsl89-122-29-3.romtelecom.net
8 147 2.11% 115 3.26% 3225 4.35% 44 2.64% crawl-66-249-65-218.googlebot.com
9 142 2.04% 119 3.37% 1149 1.55% 60 3.60% crawl-66-249-65-198.googlebot.com
10 120 1.73% 80 2.27% 1129 1.52% 45 2.70% crawl-66-249-65-240.googlebot.com
11 118 1.70% 100 2.84% 657 0.89% 5 0.30% plane03.yandex.ru
12 108 1.55% 108 3.06% 1842 2.48% 9 0.54% drgigguls.unitednet.bg
13 106 1.52% 82 2.33% 579 0.78% 2 0.12% 87.200.173.179
14 90 1.29% 38 1.08% 1581 2.13% 31 1.86% b3091186.crawl.yahoo.net
15 84 1.21% 56 1.59% 194 0.26% 14 0.84% sticker00.yandex.ru
16 82 1.18% 50 1.42% 411 0.55% 1 0.06% doim1-358.benning.army.mil
17 81 1.17% 55 1.56% 1020 1.37% 26 1.56% b3090915.crawl.yahoo.net
18 80 1.15% 80 2.27% 134 0.18% 1 0.06% 178.red-79-151-254.dynamicip.rima-tde.net
19 79 1.14% 44 1.25% 494 0.67% 25 1.50% crawl-66-249-65-246.googlebot.com
20 76 1.09% 35 0.99% 2846 3.84% 28 1.68% crawl-66-249-65-193.googlebot.com
21 72 1.04% 13 0.37% 230 0.31% 20 1.20% crawl-66-249-65-233.googlebot.com
22 58 0.83% 57 1.62% 1031 1.39% 1 0.06% 38.100.41.112
23 58 0.83% 35 0.99% 607 0.82% 24 1.44% crawl-66-249-65-214.googlebot.com
24 56 0.81% 28 0.79% 256 0.34% 20 1.20% crawl-12c.cuil.com
25 56 0.81% 53 1.50% 290 0.39% 13 0.78% crawl-66-249-65-234.googlebot.com
26 48 0.69% 33 0.94% 1116 1.50% 18 1.08% b3091156.crawl.yahoo.net
27 44 0.63% 30 0.85% 470 0.63% 27 1.62% crawl-66-249-65-216.googlebot.com
28 39 0.56% 11 0.31% 746 1.01% 12 0.72% crawl-66-249-65-237.googlebot.com
29 36 0.52% 26 0.74% 259 0.35% 5 0.30% h-96-137.scoutjet.com
30 35 0.50% 35 0.99% 1780 2.40% 7 0.42% 91.212.226.140

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1265 18.20% 802 22.75% 13691 18.45% 309 18.55% llf320020.crawl.yahoo.net
2 250 3.60% 245 6.95% 9896 13.34% 1 0.06% 42.b1.85ae.static.theplanet.com
3 150 2.16% 128 3.63% 5583 7.52% 2 0.12% adsl89-122-29-3.romtelecom.net
4 170 2.45% 163 4.62% 4465 6.02% 1 0.06% msnbot-65-55-3-170.search.msn.com
5 820 11.80% 146 4.14% 3639 4.90% 5 0.30% reverse.aeori.com
6 147 2.11% 115 3.26% 3225 4.35% 44 2.64% crawl-66-249-65-218.googlebot.com
7 76 1.09% 35 0.99% 2846 3.84% 28 1.68% crawl-66-249-65-193.googlebot.com
8 108 1.55% 108 3.06% 1842 2.48% 9 0.54% drgigguls.unitednet.bg
9 35 0.50% 35 0.99% 1780 2.40% 7 0.42% 91.212.226.140
10 254 3.65% 152 4.31% 1690 2.28% 135 8.10% spider66.yandex.ru

Top 30 of 81 Total Referrers
# Hits Referrer
1 5054 72.70% - (Direct Request)
2 250 3.60% http://cancerliver.org/blog/tag/lung-cancer-survival-rate/
3 240 3.45% http://asphaltpaver.org/blog/latest-asphalt-for-sale-news-sell-lys-1-5-asphalt-ductility-test-apparatus/
4 210 3.02% http://wakeboardingtower.org/category/universal-wakeboard-tower/page/2
5 83 1.19% http://www.aprilandcleck.com/
6 80 1.15% http://www.articuloss.com
7 20 0.29% http://asphaltpaver.org/blog/want-to-install-an-asphalt-driveway-by-edwin-reitstein/
8 11 0.16% http://www.netvibes.com/abilify
9 10 0.14% http://3d-printer.org/tag/engine
10 10 0.14% http://search.yahoo.com/search
11 6 0.09% http://github.com/lipitormedication
12 5 0.07% http://adrenalineguild.invisionplus.net/
13 5 0.07% http://losvillavasquence.com/foro/index.php
14 5 0.07% http://sanmichelle.org/login.aspx
15 5 0.07% http://tentfeesten.com/tentfeesten_com/members/Adobe-Captivate-3-cheap-sale-67.aspx
16 5 0.07% http://utah.1x1wethepeople.com/utah/index.php
17 5 0.07% http://webboard.rakball.net/index.php
18 5 0.07% http://www.arcadeprizes.com/forums/newreply.php
19 5 0.07% http://www.daveandkatebordwell.com/phpBB3/viewtopic.php
20 5 0.07% http://www.ecometro.com/Community/members/order-prescription-free-Retino_2D00_A-Cream-0.05_2500_-951.aspx
21 5 0.07% http://www.thefunplace.com/forums/member.php
22 4 0.06% http://www.bing.com/search
23 4 0.06% http://www.jomhyprobulksms.com
24 3 0.04% http://sanmichelle.org/members/Adobe-Dreamweaver-CS4-MAC-cheapest-price-956.aspx
25 3 0.04% http://translate.googleusercontent.com/translate_c
26 3 0.04% http://www.yandex.ru/yandsearch
27 2 0.03% http://askmecode.com/members/cheap-buy-Adobe-Audition-3-347.aspx
28 2 0.03% http://healingstartswithus.net/members/cheap-online-buy-Differin-in-Modesto-513.aspx
29 2 0.03% http://www.ferostashbox.com/legal-highs
30 2 0.03% http://www.ferostashbox.com/random-things/Read-and-Write-Text-Files-C-Sharp

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 46.67% gps sniper school arizona
2 2 13.33% matt cox sniper school
3 1 6.67% david joomla : welcome to the front page
4 1 6.67% geo sniper per joomla
5 1 6.67% gps defense sniper school
6 1 6.67% gps defense sniper school phoenix az
7 1 6.67% gps sniper school
8 1 6.67% mozilla/5.0 (compatible; googlebot/2.1; http://www.google.com/bot.html) crawl-66-249-65-220.googlebot.com

Top 15 of 249 Total User Agents
# Hits User Agent
1 1384 19.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 940 13.52% Mozilla 4/0
3 842 12.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 710 10.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 441 6.34% Mozilla/5.0
6 256 3.68% Yandex/1.01.001 (compatible; Win16; I)
7 250 3.60% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
8 202 2.91% Yandex/1.01.001 (compatible; Win16; H)
9 170 2.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
10 150 2.16% Java/1.6.0_04
11 130 1.87% Googlebot-Image/1.0
12 110 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
13 102 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 82 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; MS-RTC LM 8; I
15 58 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for April 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3786 54.46% 1467 41.61% 36818 49.62% Commercial (com)
2 1885 27.11% 1226 34.77% 25477 34.33% Network (net)
3 516 7.42% 341 9.67% 2998 4.04% Russian Federation
4 419 6.03% 268 7.60% 5251 7.08% Unresolved/Unknown
5 110 1.58% 110 3.12% 1850 2.49% Bulgaria
6 82 1.18% 50 1.42% 411 0.55% US Military (mil)
7 38 0.55% 5 0.14% 127 0.17% Non-Profit (org)
8 21 0.30% 11 0.31% 54 0.07% Japan
9 13 0.19% 7 0.20% 230 0.31% Educational (edu)
10 9 0.13% 4 0.11% 234 0.31% Brazil
11 9 0.13% 6 0.17% 67 0.09% Colombia
12 9 0.13% 4 0.11% 150 0.20% Italy
13 9 0.13% 1 0.03% 30 0.04% Turkey
14 7 0.10% 1 0.03% 39 0.05% India
15 6 0.09% 4 0.11% 45 0.06% Korea, Republic of
16 6 0.09% 3 0.09% 16 0.02% Latvia
17 4 0.06% 2 0.06% 11 0.01% Moldova
18 4 0.06% 2 0.06% 11 0.01% Seychelles
19 3 0.04% 3 0.09% 5 0.01% Germany
20 2 0.03% 2 0.06% 3 0.00% Israel
21 2 0.03% 2 0.06% 3 0.00% Singapore
22 2 0.03% 1 0.03% 5 0.01% Ukraine
23 1 0.01% 1 0.03% 17 0.02% Albania
24 1 0.01% 1 0.03% 0 0.00% Chile
25 1 0.01% 0 0.00% 4 0.00% Spain
26 1 0.01% 1 0.03% 113 0.15% Finland
27 1 0.01% 1 0.03% 2 0.00% Indonesia
28 1 0.01% 1 0.03% 118 0.16% Ireland
29 1 0.01% 1 0.03% 17 0.02% New Zealand
30 1 0.01% 1 0.03% 94 0.13% Poland


Generated by Webalizer Version 2.20