Usage Statistics for northshadow.com

Summary Period: June 2008
Generated 01-Jul-2008 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2876
Total Files 1962
Total Pages 1759
Total Visits 689
Total KBytes 18545
Total Unique Sites 318
Total Unique URLs 83
Total Unique Referrers 61
Total Unique User Agents 74
. Avg Max
Hits per Hour 3 100
Hits per Day 95 208
Files per Day 65 147
Pages per Day 58 144
Visits per Day 22 51
KBytes per Day 618 1632
Hits by Response Code
Code 200 - OK 1962
Code 301 - Moved Permanently 521
Code 302 - Found 147
Code 304 - Not Modified 83
Code 401 - Unauthorized 2
Code 404 - Not Found 154
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 6

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 57 1.98% 36 1.83% 37 2.10% 16 2.32% 13 4.09% 200 1.08%
2 136 4.73% 101 5.15% 72 4.09% 27 3.92% 24 7.55% 912 4.92%
3 45 1.56% 30 1.53% 28 1.59% 17 2.47% 13 4.09% 198 1.06%
4 208 7.23% 114 5.81% 126 7.16% 51 7.40% 49 15.41% 1492 8.04%
5 100 3.48% 74 3.77% 75 4.26% 40 5.81% 33 10.38% 485 2.62%
6 107 3.72% 57 2.91% 92 5.23% 26 3.77% 22 6.92% 496 2.68%
7 208 7.23% 147 7.49% 144 8.19% 29 4.21% 20 6.29% 1632 8.80%
8 63 2.19% 43 2.19% 41 2.33% 20 2.90% 15 4.72% 303 1.63%
9 110 3.82% 83 4.23% 45 2.56% 20 2.90% 18 5.66% 969 5.22%
10 156 5.42% 112 5.71% 70 3.98% 19 2.76% 17 5.35% 1306 7.04%
11 105 3.65% 71 3.62% 82 4.66% 32 4.64% 19 5.97% 513 2.77%
12 82 2.85% 61 3.11% 52 2.96% 38 5.52% 32 10.06% 432 2.33%
13 142 4.94% 94 4.79% 94 5.34% 40 5.81% 34 10.69% 954 5.14%
14 146 5.08% 81 4.13% 93 5.29% 32 4.64% 21 6.60% 879 4.74%
15 80 2.78% 46 2.34% 61 3.47% 16 2.32% 10 3.14% 500 2.69%
16 53 1.84% 25 1.27% 37 2.10% 20 2.90% 19 5.97% 246 1.33%
17 79 2.75% 58 2.96% 41 2.33% 15 2.18% 19 5.97% 761 4.10%
18 39 1.36% 27 1.38% 25 1.42% 12 1.74% 10 3.14% 179 0.96%
19 76 2.64% 59 3.01% 47 2.67% 17 2.47% 15 4.72% 435 2.35%
20 56 1.95% 40 2.04% 37 2.10% 22 3.19% 16 5.03% 260 1.40%
21 146 5.08% 107 5.45% 93 5.29% 20 2.90% 17 5.35% 968 5.22%
22 42 1.46% 30 1.53% 24 1.36% 10 1.45% 11 3.46% 229 1.24%
23 18 0.63% 12 0.61% 10 0.57% 7 1.02% 8 2.52% 54 0.29%
24 67 2.33% 60 3.06% 22 1.25% 13 1.89% 11 3.46% 657 3.54%
25 106 3.69% 78 3.98% 44 2.50% 16 2.32% 11 3.46% 628 3.39%
26 115 4.00% 89 4.54% 57 3.24% 16 2.32% 15 4.72% 955 5.15%
27 111 3.86% 71 3.62% 70 3.98% 23 3.34% 20 6.29% 838 4.52%
28 93 3.23% 62 3.16% 61 3.47% 39 5.66% 31 9.75% 384 2.07%
29 44 1.53% 30 1.53% 27 1.53% 16 2.32% 12 3.77% 176 0.95%
30 86 2.99% 64 3.26% 52 2.96% 20 2.90% 17 5.35% 506 2.73%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 4.90% 3 98 4.99% 1 55 3.13% 31 921 4.97%
1 4 131 4.55% 2 81 4.13% 2 83 4.72% 22 652 3.52%
2 4 125 4.35% 2 80 4.08% 2 86 4.89% 31 934 5.04%
3 2 75 2.61% 1 42 2.14% 1 57 3.24% 10 304 1.64%
4 1 41 1.43% 0 27 1.38% 0 26 1.48% 5 149 0.80%
5 2 78 2.71% 1 56 2.85% 1 56 3.18% 12 364 1.97%
6 3 106 3.69% 2 86 4.38% 1 55 3.13% 38 1148 6.19%
7 2 77 2.68% 1 47 2.40% 1 56 3.18% 11 319 1.72%
8 2 75 2.61% 1 51 2.60% 1 58 3.30% 12 359 1.94%
9 2 65 2.26% 1 34 1.73% 1 46 2.62% 8 255 1.37%
10 6 198 6.88% 3 117 5.96% 4 148 8.41% 42 1254 6.76%
11 4 141 4.90% 3 109 5.56% 2 71 4.04% 46 1384 7.46%
12 5 165 5.74% 3 112 5.71% 3 109 6.20% 29 862 4.65%
13 3 112 3.89% 2 73 3.72% 2 67 3.81% 19 562 3.03%
14 7 228 7.93% 5 170 8.66% 3 97 5.51% 74 2208 11.90%
15 3 109 3.79% 2 78 3.98% 2 69 3.92% 22 651 3.51%
16 5 155 5.39% 3 119 6.07% 2 81 4.60% 29 871 4.69%
17 3 101 3.51% 2 77 3.92% 1 50 2.84% 27 815 4.39%
18 6 189 6.57% 4 122 6.22% 3 119 6.77% 45 1350 7.28%
19 4 141 4.90% 3 98 4.99% 2 69 3.92% 26 794 4.28%
20 3 111 3.86% 2 73 3.72% 2 82 4.66% 19 583 3.14%
21 2 80 2.78% 1 44 2.24% 1 58 3.30% 15 448 2.41%
22 4 144 5.01% 3 97 4.94% 3 106 6.03% 21 644 3.47%
23 2 88 3.06% 2 71 3.62% 1 55 3.13% 24 715 3.85%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 184 6.40% 5 0.03% /robots.txt/
2 178 6.19% 1365 7.36% /
3 135 4.69% 1205 6.50% /go-take-a-hike/
4 77 2.68% 1086 5.86% /images/white_background.jpg
5 76 2.64% 308 1.66% /images/floral_background.jpg
6 72 2.50% 20 0.11% /wp-content/themes/xmark-102/print.css
7 72 2.50% 686 3.70% /wp-content/themes/xmark-102/style.css
8 69 2.40% 222 1.20% /wp-content/plugins/wp-gbcf/wp-gbcf_themes/default.css
9 60 2.09% 545 2.94% /xplor-the-outdoors/
10 56 1.95% 379 2.05% /web-design/
11 53 1.84% 60 0.32% /wp-content/plugins/wp-gbcf/wp-gbcf_focus.js
12 48 1.67% 389 2.10% /der-amerikaner/
13 48 1.67% 440 2.37% /tactical-gear-report/
14 47 1.63% 375 2.02% /sniper-school/
15 47 1.63% 343 1.85% /wp-content/themes/xmark-102/images/northshadowheader.png
16 46 1.60% 39 0.21% /wp-content/themes/xmark-102/images/search.gif
17 45 1.56% 356 1.92% /about-us/
18 45 1.56% 768 4.14% /portfolio/
19 44 1.53% 26 0.14% /favicon.ico
20 43 1.50% 310 1.67% /hosting/
21 42 1.46% 355 1.92% /poacher-chronicles/
22 41 1.43% 353 1.90% /spu-weapons/
23 38 1.32% 400 2.16% /contact/
24 31 1.08% 13 0.07% /xmlrpc.php
25 27 0.94% 343 1.85% /feed/
26 26 0.90% 178 0.96% /2007/12/
27 25 0.87% 152 0.82% /2008/01/
28 23 0.80% 187 1.01% /2008/03/
29 20 0.70% 59 0.32% /comments/feed/
30 18 0.63% 996 5.37% /images/tacticalgearreport.jpg

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 178 6.19% 1365 7.36% /
2 135 4.69% 1205 6.50% /go-take-a-hike/
3 77 2.68% 1086 5.86% /images/white_background.jpg
4 18 0.63% 996 5.37% /images/tacticalgearreport.jpg
5 17 0.59% 916 4.94% /images/gotakeahike.jpg
6 13 0.45% 883 4.76% /images/poacherchronicles.jpg
7 17 0.59% 800 4.31% /images/deramerikaner.jpg
8 45 1.56% 768 4.14% /portfolio/
9 72 2.50% 686 3.70% /wp-content/themes/xmark-102/style.css
10 15 0.52% 678 3.66% /images/sniperschool.jpg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 184 6.40% 182 32.38% /robots.txt/
2 178 6.19% 140 24.91% /
3 135 4.69% 64 11.39% /go-take-a-hike/
4 60 2.09% 22 3.91% /xplor-the-outdoors/
5 48 1.67% 17 3.02% /tactical-gear-report/
6 47 1.63% 14 2.49% /sniper-school/
7 23 0.80% 12 2.14% /2008/03/
8 48 1.67% 12 2.14% /der-amerikaner/
9 56 1.95% 12 2.14% /web-design/
10 27 0.94% 11 1.96% /feed/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 178 6.19% 121 18.03% /
2 135 4.69% 106 15.80% /go-take-a-hike/
3 184 6.40% 44 6.56% /robots.txt/
4 60 2.09% 39 5.81% /xplor-the-outdoors/
5 47 1.63% 34 5.07% /sniper-school/
6 48 1.67% 33 4.92% /tactical-gear-report/
7 56 1.95% 30 4.47% /web-design/
8 48 1.67% 29 4.32% /der-amerikaner/
9 42 1.46% 23 3.43% /poacher-chronicles/
10 38 1.32% 22 3.28% /contact/

Top 30 of 318 Total Sites
# Hits Files KBytes Visits Hostname
1 262 9.11% 222 11.31% 2615 14.10% 12 1.74% ip72-208-70-37.ph.ph.cox.net
2 109 3.79% 72 3.67% 416 2.24% 45 6.53% llf520075.crawl.yahoo.net
3 88 3.06% 68 3.47% 343 1.85% 26 3.77% llf320065.crawl.yahoo.net
4 77 2.68% 69 3.52% 857 4.62% 20 2.90% fw1.gp.se
5 75 2.61% 72 3.67% 624 3.36% 9 1.31% ip24-56-61-35.ph.ph.cox.net
6 67 2.33% 42 2.14% 243 1.31% 28 4.06% llf520023.crawl.yahoo.net
7 62 2.16% 38 1.94% 242 1.31% 1 0.15% 38.105.83.13
8 62 2.16% 44 2.24% 328 1.77% 8 1.16% 77.91.224.19
9 57 1.98% 22 1.12% 403 2.17% 4 0.58% bzq-25-91-107.static.bezeqint.net
10 53 1.84% 38 1.94% 219 1.18% 10 1.45% llf320047.crawl.yahoo.net
11 51 1.77% 32 1.63% 236 1.27% 1 0.15% adijon-152-1-6-40.w83-194.abo.wanadoo.fr
12 51 1.77% 50 2.55% 1021 5.51% 3 0.44% ip70-190-128-146.ph.ph.cox.net
13 51 1.77% 35 1.78% 206 1.11% 12 1.74% livebot-65-55-213-30.search.live.com
14 48 1.67% 28 1.43% 164 0.89% 18 2.61% llf520092.crawl.yahoo.net
15 43 1.50% 32 1.63% 526 2.83% 2 0.29% 69.88.108.162
16 43 1.50% 21 1.07% 126 0.68% 13 1.89% crawl-66-249-65-71.googlebot.com
17 42 1.46% 23 1.17% 130 0.70% 11 1.60% crawl-66-249-72-12.googlebot.com
18 42 1.46% 31 1.58% 206 1.11% 9 1.31% crawler4012.ask.com
19 39 1.36% 26 1.33% 144 0.78% 15 2.18% llf520073.crawl.yahoo.net
20 38 1.32% 23 1.17% 311 1.68% 1 0.15% 71.216.105.153
21 37 1.29% 21 1.07% 173 0.93% 1 0.15% g190079.upc-g.chello.nl
22 36 1.25% 19 0.97% 168 0.91% 10 1.45% 150.70.84.42
23 34 1.18% 19 0.97% 278 1.50% 1 0.15% ip70-190-96-166.ph.ph.cox.net
24 32 1.11% 22 1.12% 169 0.91% 3 0.44% xcrawl01-staging.alexa.com
25 28 0.97% 15 0.76% 112 0.60% 12 1.74% crawl-66-249-72-211.googlebot.com
26 28 0.97% 16 0.82% 94 0.51% 9 1.31% llf520011.crawl.yahoo.net
27 27 0.94% 14 0.71% 89 0.48% 7 1.02% crawl-66-249-65-236.googlebot.com
28 25 0.87% 21 1.07% 458 2.47% 1 0.15% ip70-190-152-99.ph.ph.cox.net
29 24 0.83% 15 0.76% 110 0.59% 1 0.15% 38.104.58.118
30 24 0.83% 20 1.02% 121 0.65% 2 0.29% harras.kkhotels.de

Top 10 of 318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 9.11% 222 11.31% 2615 14.10% 12 1.74% ip72-208-70-37.ph.ph.cox.net
2 51 1.77% 50 2.55% 1021 5.51% 3 0.44% ip70-190-128-146.ph.ph.cox.net
3 77 2.68% 69 3.52% 857 4.62% 20 2.90% fw1.gp.se
4 75 2.61% 72 3.67% 624 3.36% 9 1.31% ip24-56-61-35.ph.ph.cox.net
5 43 1.50% 32 1.63% 526 2.83% 2 0.29% 69.88.108.162
6 25 0.87% 21 1.07% 458 2.47% 1 0.15% ip70-190-152-99.ph.ph.cox.net
7 23 0.80% 20 1.02% 454 2.45% 1 0.15% c-24-21-85-98.hsd1.or.comcast.net
8 18 0.63% 17 0.87% 435 2.35% 1 0.15% vdsl-130-13-228-85.phnx.qwest.net
9 17 0.59% 17 0.87% 428 2.31% 1 0.15% static-68-236-203-189.nwrk.east.verizon.net
10 109 3.79% 72 3.67% 416 2.24% 45 6.53% llf520075.crawl.yahoo.net

Top 18 of 61 Total Referrers
# Hits Referrer
1 1873 65.13% - (Direct Request)
2 147 5.11% http://www.aprilandcleck.com/
3 15 0.52% http://search.live.com/results.aspx
4 7 0.24% http://www.google.com/search
5 5 0.17% http://www.whois.sc/
6 2 0.07% http://www.aprilandcleck.com
7 2 0.07% http://www.aprilandcleck.com/2008/04/she-said-yes.html
8 2 0.07% http://www.sniperschool.com/
9 1 0.03% http://images.google.ca/images
10 1 0.03% http://images.google.com/imgres
11 1 0.03% http://phoenix.cox.net/cci/search/google
12 1 0.03% http://sitemail.hostway.com/sitemail6/reademail.pl
13 1 0.03% http://www.google.de/search
14 1 0.03% http://www.gotakeahike.com/
15 1 0.03% http://www.gotakeahike.com/forum/calendar.php
16 1 0.03% http://www.poacherchronicles.com/groupcp.php
17 1 0.03% http://www.sniperschool.com/contact/
18 1 0.03% http://www.spuweapons.com/gallery

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% north shadow
2 1 12.50% northshadow
3 1 12.50% professional report layout ideas
4 1 12.50% shadow web design
5 1 12.50% spu weapons
6 1 12.50% tactical gear layout
7 1 12.50% tactical gear layouts
8 1 12.50% tactical gear websites

Top 15 of 74 Total User Agents
# Hits User Agent
1 571 19.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 323 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 219 7.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 201 6.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9) Gecko
5 132 4.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 121 4.21% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 99 3.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 89 3.09% Mozilla/4.0 (compatible;)
9 83 2.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
10 82 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 72 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 62 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 62 2.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
14 62 2.16% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 52 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1487 51.70% 1095 55.81% 11129 60.01% Network
2 536 18.64% 337 17.18% 3179 17.14% Unresolved/Unknown
3 491 17.07% 304 15.49% 1941 10.47% US Commercial
4 78 2.71% 69 3.52% 857 4.62% Sweden
5 52 1.81% 32 1.63% 242 1.30% France
6 45 1.56% 23 1.17% 208 1.12% Netherlands
7 42 1.46% 31 1.58% 221 1.19% Germany
8 28 0.97% 21 1.07% 203 1.09% Brazil
9 16 0.56% 11 0.56% 62 0.33% Lithuania
10 13 0.45% 9 0.46% 56 0.30% Canada
11 12 0.42% 8 0.41% 88 0.47% Seychelles
12 11 0.38% 2 0.10% 49 0.26% Poland
13 9 0.31% 2 0.10% 45 0.24% Japan
14 7 0.24% 2 0.10% 23 0.12% Tuvalu
15 7 0.24% 1 0.05% 35 0.19% Ukraine
16 6 0.21% 1 0.05% 28 0.15% Denmark
17 5 0.17% 2 0.10% 18 0.10% United Arab Emirates
18 5 0.17% 1 0.05% 21 0.12% United States
19 4 0.14% 1 0.05% 15 0.08% Thailand
20 4 0.14% 1 0.05% 9 0.05% United Kingdom
21 4 0.14% 1 0.05% 15 0.08% Yugoslavia
22 4 0.14% 1 0.05% 15 0.08% Zambia
23 3 0.10% 2 0.10% 28 0.15% US Educational
24 3 0.10% 2 0.10% 28 0.15% Non-Profit Organization
25 3 0.10% 2 0.10% 22 0.12% Australia
26 1 0.03% 1 0.05% 8 0.04% Peru


Generated by Webalizer Version 2.01